SIZE GUIDE

We use True Fit to ensure you get the best fit on any Greyson products. For more detailed info, check out our measurements in inches below.

Have more questions on your size? Email us at info@greysonclothiers.us

GREYSON NUMERICAL SIZING

All sizing in inches below.

MENSWEAR
SIZE S M L XL XXL XXXL
CHEST 35 - 38 38 - 42 42 - 46 46 - 50 50 - 54 54 - 58
WAIST 29 - 32 32 - 35 35 - 38 38 - 43 43 - 46 46 - 50
HIP 35 - 38 38 - 42 42 - 46 46 - 49 49 - 54 54 - 58
WOMENSWEAR
SIZE XS S M L XL
NUMERIC 0 - 2 4 - 6 8 - 10 12 14
BUST 32 - 33 34 - 35 36 - 37 38 - 39 40 - 41
WAIST 25.5 - 26.5 27.5 - 28.5 29.5 - 30.5 31.5 - 32.5 33.5 - 34.5
HIP 35.5 - 36.5 37.5 - 38.5 39.5 - 40.5 41.5 - 42.5 43.5 - 44.5
BOYS APPAREL
SIZE XS S M L XL
NUMERIC SIZE 4-5 6-7 8 10 12-14
CHEST 21-22 23-24 25 27 29-31
PANT WAIST 20.25-21 21.75-22.5 23.25 24.75 26.25-27.25
HIP 22-23 24-25.5 27 29 31-32.25
INSEAM 18-19.5 21-22.75 24.5 26 27.5-29
GIRLS APPAREL
SIZE XS S M L XL
NUMERIC SIZE 4-5 6-7 8 10 12-14
CHEST 21-22 23-24 25 27 29-31
PANT WAIST 20.25-21 21.75-22.5 23.5 25 26.5-28
HIP 22-23 24-25.5 27 29 31-32.5
INSEAM 18-19.5 21-22.75 24.75 26.75 28.75-29.5
UNISEX YOUTH APPAREL
SIZE XS S M L XL
NUMERIC SIZE 4-5 6-7 8 10 12-14
HEIGHT 42-45 47.5-50.5 53 56 59-62
WEIGHT 36-46 46-59 59-70 72-84 90-111
CHEST 21-22 23-24 25 27 29-31
NATURAL WAIST 21-21.5 21.5-22.5 23 24.5 26-27.5
BABY
SIZE 0-3 months 3-6 months 6-12 months 12-18 months
LENGTH 18-23 24-27 27-29 29-31
WEIGHT 7-12 lbs 12-17 lbs 17-22 lbs 22-27 lbs